Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 616 604 EUR
Company account CNY: 67 062 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 616 604 EUR
Visa/MasterCard RUB: 49 446 663 RUR
SBP: 17 312 385 RUR
SBP QR: 17 312 385 RUR
Sberbank QR: 43 280 962 RUR
MIR: 34 624 770 RUR
Bank Card RUR: 33 500 RUR
Sberbank: 51 937 155 RUR
T-Bank: 56 265 251 RUR
Ozon Bank: 86 561 925 RUR
Wildberries: 86 561 925 RUR
Banco Alfa: 20 296 604 RUR
Blue bank: 29 639 848 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 624 770 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 296 673 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 33 759 150 RUR
Rosselkhozbank: 30 296 673 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 25 968 577 RUR
Bank card CNY: 6 706 200 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 861 660 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 308 302 EUR
Visa/MasterCard KZT: 2 730 660 000 KZT
Kaspi Bank: 2 730 660 000 KZT
HalykBank: 2 730 660 000 KZT
Alatau City Bank: 2 730 660 000 KZT
ForteBank: 2 730 660 000 KZT
Banco eurasiático: 2 730 660 000 KZT
Freedom bank: 2 730 660 000 KZT
Bereke Bank: 2 730 660 000 KZT
Centrkredit: 2 730 660 000 KZT
Visa/MasterCard UZS: 35 307 000 000 UZS
UZCARD: 35 307 000 000 UZS
Cartão HUMO: 35 307 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 403 625 PLN
Visa/MasterCard PLN: 20 403 625 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 077 500 MDL
Visa/MasterCard AED: 3 671 487 AED
Visa/MasterCard GBP: 4 070 922 GBP
Visa/MasterCard CAD: 7 602 760 CAD
Visa/MasterCard GEL: 14 245 000 GEL
Visa/MasterCard AZN: 9 347 426 AZN
Visa/MasterCard AMD: 2 000 624 413 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 116 629 BGN
Visa/MasterCard CZK: 114 527 187 CZK
Visa/MasterCard NOK: 51 088 400 NOK
Visa/MasterCard HUF: 1 717 963 500 HUF
Visa/MasterCard SEK: 52 518 950 SEK
Visa/MasterCard INR: 519 695 000 INR
Conta bancária THB: 32 830 400 THB
Bitcoin: 876 BTC
BTC BEP20: 876 BTC
Utopia USD (UUSD): 4 998 646 UUSD
Crypton (CRP): 35 995 927 CRP
USDT TRC20: 74 127 994 USDT
USDT ERC20: 74 998 271 USDT
USDT POLYGON: 74 998 271 USDT
USDT BEP20: 74 998 271 USDT
USDT ARBITRUM: 74 998 271 USDT
USDT OPTIMISM: 74 998 271 USDT
USDT SOL: 74 998 271 USDT
USDT TON: 74 998 271 USDT
Tether Gold: 3 387 XAUT
USD Coin ERC20: 60 750 598 USDC
USDC SOL: 60 008 388 USDC
USDC POLYGON: 60 008 388 USDC
USDC ARBITRUM: 60 008 388 USDC
USDC OPTIMISM: 60 008 388 USDC
USDC BASE: 60 008 388 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 126 554 XMR
GRAM: 6 973 389 GRAM
Notcoin (NOT): 21 978 447 055 NOT
Ethereum: 28 195 ETH
ETH BEP20: 28 195 ETH
ETH ARBITRUM: 28 195 ETH
ETH OPTIMISM: 28 195 ETH
ETH BASE: 28 195 ETH
Solana: 145 086 SOL
Litecoin: 272 137 LTC
Tron: 44 886 116 TRX
BNB BEP20: 19 484 BNB
Ripple: 10 597 906 XRP
Dash: 223 389 DASH
Bitcoin Cash: 57 968 BCH
Bitcoin SV (BSV): 885 705 BSV
Ethereum classic (ETC): 1 923 158 ETC
Dogecoin: 166 177 643 DOGE
Stellar: 81 194 143 XLM
Cosmos (ATOM): 9 636 692 ATOM
Tezos: 63 271 288 XTZ
Cardano (ADA): 68 117 537 ADA
Avalanche (AVAX): 1 972 335 AVAX
Starknet (STRK): 487 712 759 STRK
POL POLYGON: 155 071 568 POL
POL ERC20: 155 071 568 POL
Uniswap (UNI): 2 113 787 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 609 913 EUR
PayPal EUR (Friend and family): 4 394 537 EUR
PayPal GBP (Goods and services): 3 700 838 GBP
PayPal GBP (Friend and family): 3 700 838 GBP
PayPal AUD (Goods and services): 6 943 624 AUD
PayPal AUD (Friend and family): 6 943 624 AUD
Volet USD: 24 593 515 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 861 660 EUR
ЮMoney: 43 280 962 RUR
WMZ: 1 500 000 USD
PIX: 25 611 639 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 308 302 EUR
PaySera EUR: 4 308 302 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 308 302 EUR
Alipay: 67 062 000 CNY
WeChat CNY: 67 062 000 CNY
RUB em efetivo: 438 875 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 616 604 EUR
Cash TRY: 484 212 400 TRY
Unionpay: 67 062 000 CNY
Comunicações móveis FR: 3 197 640 RUR
UUSD uVoucher: 4 998 646 UUSD
CRP uVoucher: 35 995 927 CRP